Facts and TrendsTM
Published Feb. 2010
Location : El Segundo , Hermosa Beach , Manhattan Beach , Redondo Beach

Number of Homes For Sale vs. Sold vs. Pended    (Nov. 2008 - Jan. 2010)
Price Range: $0 - No Limit
SQFT Range: 0 - No Limit
All Residential Prop - All Property Statuses
Bedrooms: 0 - No Limit
Full Baths: 0 - No Limit
Half Baths: 0 - No Limit
Year Built: 0 - No Limit


Facts and TrendsTM
Published Feb. 2010
Location : El Segundo , Hermosa Beach , Manhattan Beach , Redondo Beach

Number of Homes For Sale vs. Sold vs. Pended    (Nov. 2008 - Jan. 2010)
Price Range: $0 - No Limit
SQFT Range: 0 - No Limit
All Residential Prop - All Property Statuses
Bedrooms: 0 - No Limit
Full Baths: 0 - No Limit
Half Baths: 0 - No Limit
Year Built: 0 - No Limit



1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 389 441 13.4% 702 441 -37.2% 807 441 -45.4%
Sold 134 100 -25.4% 62 100 61.3% 70 100 42.9%
Pended 95 116 22.1% 81 116 43.2% 85 116 36.5%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 807 665 702 706 706 663 632 629 640 581 543 510 448 389 441
New Listing 136 112 216 223 215 234 208 255 222 196 203 195 148 112 209
Sold 70 88 62 76 103 113 107 137 166 125 113 143 118 134 100
Pended 85 70 81 110 113 143 136 156 147 127 143 142 129 95 116
Mon of Inv. on Sold 11.5 7.6 11.3 9.3 6.9 5.9 5.9 4.6 3.9 4.6 4.8 3.6 3.8 2.9 4.4
Mon of Inv. on Pended 9.5 9.5 8.7 6.4 6.2 4.6 4.6 4.0 4.4 4.6 3.8 3.6 3.5 4.1 3.8
Absorption Rt. on Sold 8.7 13.2 8.8 10.8 14.6 17.0 16.9 21.8 25.9 21.5 20.8 28.0 26.3 34.4 22.7
Absorption Rt. on Pended 10.5 10.5 11.5 15.6 16.0 21.6 21.5 24.8 23.0 21.9 26.3 27.8 28.8 24.4 26.3
Avg. Act Price 1483 1510 1500 1568 1614 1633 1589 1579 1540 1506 1536 1566 1548 1542 1477
Avg. Sld Price 1168 962 826 980 959 1014 1084 990 1078 982 1008 927 1156 1013 1054
Avg. Sq. Ft. Price 578.88 495.64 445.82 474.99 473.43 505.54 530.5 467.51 494.58 487.3 511.79 488.18 547.42 480.61 490.46
Sold/List Diff. % 95 96 95 95 94 95 95 96 95 97 95 96 94 96 96
Days On Market 82 84 84 100 73 79 81 73 76 80 69 67 72 78 78
Median Price 805 741 692 770 699 759 801 795 817 765 765 775 806 807 870

All reports presented are based on data supplied by the CARETS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed.

1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 389 441 13.4% 702 441 -37.2% 807 441 -45.4%
Sold 134 100 -25.4% 62 100 61.3% 70 100 42.9%
Pended 95 116 22.1% 81 116 43.2% 85 116 36.5%
Facts and TrendsTM
Published Feb. 2010
Location : El Segundo , Hermosa Beach , Manhattan Beach , Redondo Beach

Number of Homes For Sale vs. Sold vs. Pended    (Nov. 2008 - Jan. 2010)
Price Range: $0 - No Limit
SQFT Range: 0 - No Limit
All Residential Prop - All Property Statuses
Bedrooms: 0 - No Limit
Full Baths: 0 - No Limit
Half Baths: 0 - No Limit
Year Built: 0 - No Limit



1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 389 441 13.4% 702 441 -37.2% 807 441 -45.4%
Sold 134 100 -25.4% 62 100 61.3% 70 100 42.9%
Pended 95 116 22.1% 81 116 43.2% 85 116 36.5%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 807 665 702 706 706 663 632 629 640 581 543 510 448 389 441
New Listing 136 112 216 223 215 234 208 255 222 196 203 195 148 112 209
Sold 70 88 62 76 103 113 107 137 166 125 113 143 118 134 100
Pended 85 70 81 110 113 143 136 156 147 127 143 142 129 95 116
Mon of Inv. on Sold 11.5 7.6 11.3 9.3 6.9 5.9 5.9 4.6 3.9 4.6 4.8 3.6 3.8 2.9 4.4
Mon of Inv. on Pended 9.5 9.5 8.7 6.4 6.2 4.6 4.6 4.0 4.4 4.6 3.8 3.6 3.5 4.1 3.8
Absorption Rt. on Sold 8.7 13.2 8.8 10.8 14.6 17.0 16.9 21.8 25.9 21.5 20.8 28.0 26.3 34.4 22.7
Absorption Rt. on Pended 10.5 10.5 11.5 15.6 16.0 21.6 21.5 24.8 23.0 21.9 26.3 27.8 28.8 24.4 26.3
Avg. Act Price 1483 1510 1500 1568 1614 1633 1589 1579 1540 1506 1536 1566 1548 1542 1477
Avg. Sld Price 1168 962 826 980 959 1014 1084 990 1078 982 1008 927 1156 1013 1054
Avg. Sq. Ft. Price 578.88 495.64 445.82 474.99 473.43 505.54 530.5 467.51 494.58 487.3 511.79 488.18 547.42 480.61 490.46
Sold/List Diff. % 95 96 95 95 94 95 95 96 95 97 95 96 94 96 96
Days On Market 82 84 84 100 73 79 81 73 76 80 69 67 72 78 78
Median Price 805 741 692 770 699 759 801 795 817 765 765 775 806 807 870

All reports presented are based on data supplied by the CARETS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed.

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 807 665 702 706 706 663 632 629 640 581 543 510 448 389 441
New Listing 136 112 216 223 215 234 208 255 222 196 203 195 148 112 209
Sold 70 88 62 76 103 113 107 137 166 125 113 143 118 134 100
Pended 85 70 81 110 113 143 136 156 147 127 143 142 129 95 116
Mon of Inv. on Sold 11.5 7.6 11.3 9.3 6.9 5.9 5.9 4.6 3.9 4.6 4.8 3.6 3.8 2.9 4.4
Mon of Inv. on Pended 9.5 9.5 8.7 6.4 6.2 4.6 4.6 4.0 4.4 4.6 3.8 3.6 3.5 4.1 3.8
Absorption Rt. on Sold 8.7 13.2 8.8 10.8 14.6 17.0 16.9 21.8 25.9 21.5 20.8 28.0 26.3 34.4 22.7
Absorption Rt. on Pended 10.5 10.5 11.5 15.6 16.0 21.6 21.5 24.8 23.0 21.9 26.3 27.8 28.8 24.4 26.3
Avg. Act Price 1483 1510 1500 1568 1614 1633 1589 1579 1540 1506 1536 1566 1548 1542 1477
Avg. Sld Price 1168 962 826 980 959 1014 1084 990 1078 982 1008 927 1156 1013 1054
Avg. Sq. Ft. Price 578.88 495.64 445.82 474.99 473.43 505.54 530.5 467.51 494.58 487.3 511.79 488.18 547.42 480.61 490.46
Sold/List Diff. % 95 96 95 95 94 95 95 96 95 97 95 96 94 96 96
Days On Market 82 84 84 100 73 79 81 73 76 80 69 67 72 78 78
Median Price 805 741 692 770 699 759 801 795 817 765 765 775 806 807 870

All reports presented are based on data supplied by the CARETS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed.

Shorewood Realtors 986 Artesia Blvd. Hermosa Beach, CA 90254
Cell: Fax:

Why Get An Inspection? | Contact Us | Curb Appeal List | Getting the Highest Price | Free Home Valuation | Find A Home! | Local Sales Trends | Redondo Beach School Districts | Out of Town Owners | Moving Services | Closing Costs | News | Home | Writing the Offer | Search the Local MLS | 9 Steps to Owning | Fixed Rate Mtg Calc | ARM vs Fixed Rate Calc | Required Income Calc | Mortgage Calculators | Request Industry Info | Staging Your Home

Copyright © 2010 Shorewood Realtors
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.



 
State:
County:
City:
Zip: