Facts and Trends TM

Published August 2010*

Location:   El Segundo, Hermosa Beach, Manhattan Beach, Redondo Beach
Price Range:   $0 - No Limit
SQFT Range:   0 - No Limit
Property Types:   All Residential Prop. - All Property Statuses
Bedrooms:   0 - No Limit
Full Baths:   0 - No Limit
Half Baths:   0 - No Limit
Year Built:   0 - No Limit




Number of Homes For Sale vs. Sold vs. Pended (May. 2009 - Jul. 2010)



1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 617 642 4.1% 640 642 0.3% 632 642 1.6%
Sold 124 122 -1.6% 166 122 -26.5% 107 122 14%
Pended 131 159 21.4% 147 159 8.2% 136 159 16.9%



Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 632 629 640 581 543 510 448 389 441 477 508 530 539 617 642
New Listing 208 255 222 196 203 195 148 112 208 225 252 238 225 266 229
Sold 107 137 166 125 113 143 117 135 100 70 146 131 147 124 122
Pended 136 156 147 127 143 142 129 91 103 122 148 158 124 131 159
Months of Inventory (Closed Sales) 5.9 4.6 3.9 4.6 4.8 3.6 3.8 2.9 4.4 6.8 3.5 4 3.7 5 5.3
Months of Inventory (Pended Sales) 4.6 4 4.4 4.6 3.8 3.6 3.5 4.3 4.3 3.9 3.4 3.4 4.3 4.7 4
Absorption Rate (Closed Sales) % 16.9 21.8 25.9 21.5 20.8 28 26.1 34.7 22.7 14.7 28.7 24.7 27.3 20.1 19
Absorption Rate (Pended Sales) % 21.5 24.8 23 21.9 26.3 27.8 28.8 23.4 23.4 25.6 29.1 29.8 23 21.2 24.8
Avg. Active Price 1589 1579 1540 1506 1536 1566 1548 1542 1477 1663 1596 1619 1598 1511 1474
Avg. Sold Price 1084 990 1078 982 1008 927 1161 1010 1054 851 957 942 1105 1091 1122
Avg. Sq. Ft. Price 531 468 495 487 512 488 549 480 490 481 483 477 539 493 512
Sold/List Diff. % 95 96 95 97 95 96 94 96 96 97 97 97 96 96 97
Sold/Orig LP Diff. % 89 91 90 91 91 92 87 91 92 95 93 95 93 93 95
Days on Market 81 73 76 80 69 67 72 78 78 64 66 55 53 67 56
Median 801 795 817 765 765 775 812 805 870 706 785 805 775 815 825

Shorewood Realtors 986 Artesia Blvd. Hermosa Beach, CA 90254
Cell: Fax:

Contact Us | Curb Appeal List | Getting the Highest Price | Free Home Valuation | Find A Home! | Local Sales Trends | Redondo Beach School Districts | Out of Town Owners | Moving Services | Closing Costs | News | Home | Writing the Offer | Search the Local MLS | 9 Steps to Owning | Fixed Rate Mtg Calc | ARM vs Fixed Rate Calc | Required Income Calc | Mortgage Calculators | Request Industry Info | Staging Your Home2

Copyright © 2010 Shorewood Realtors
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.



 
State:
County:
City:
Zip: